Datasheet
Buoy ODAS
Deployments
Place | Coordinates | Mooring date | Retrieval date |
---|---|---|---|
PLOCAN test 2 (Canarias) | 27.99235/-15.368471 | Aug. 1, 2016 | Oct. 10, 2016 |
ESTOC (Canarias) | 29.2286/-15.5223 | Oct. 11, 2016 | Dec. 3, 2016 |
PLOCAN test (Canarias) | 27.99235/-15.368471 | March 26, 2017 | April 13, 2017 |
ESTOC (Canarias) | 29.2286/-15.5223 | April 14, 2017 | Sept. 26, 2017 |
PLOCAN test (Canarias) | 27.99235/-15.368471 | March 15, 2018 | May 22, 2018 |
ESTOC (Canarias) | 29.2286/-15.5223 | May 22, 2018 | Feb. 26, 2019 |
PLOCAN test (Canarias) | 27.99235/-15.368471 | Nov. 15, 2019 | Dec. 2, 2019 |
ESTOC (Canarias) | 29.2286/-15.5223 | Dec. 4, 2019 | July 14, 2020 |
PLOCAN test 2 (Canarias) | 27.99235/-15.368471 | May 13, 2022 | Feb. 14, 2024 |
ESTOC (Canarias) | 29.2286/-15.5223 | Feb. 15, 2024 | - |
Sensors
Type | Parameter | Model | Company | Data Sheet |
---|---|---|---|---|
Barometric Pressure Sensor | Pressure (hPa) | PTB110 | Vaisala | Download |
Compass | 32500 | Young | Download | |
Solar Radiation Sensor | PAR (umol/m2s) | SQ-215 | Apogee Instruments | Download |
Temperature and Humidity Probe | Temperatura Aire (C), Humedad (%) | HMP155 | Vaisala | Download |
Turbidity Sensor | Clorofila (ug/l), Turbidez (NTU) | FLNTUSB | Wetlabs | Download |
MicroCAT | Temp. Agua (C), Salinidad (PSU) | SBE37-SM | Sea-Bird Electronics | Download |
Oxygen Sensor | Oxigeno (mg/L) | Optode 4835 | AADI | Download |
Wind Sensor | Wind Direction (Degrees), Wind Speed (m/s) | WMT701 | Vaisala | Download |
Equipment
- Electronica ( x 1 ) COM9522B ( Campbell )
- Electronica ( x 1 ) CR1000 ( Campbell )
- Electronica ( x 1 ) CFM100 ( Campbell )
- Regulador ( x 1 ) Sunsaver 10L ( Morningstar )
- Accesorios ( x 1 ) Antena Iridium ( Campbell )
- Electronica ( x 1 ) GW46202 ( Campbell )
- Paneles Solares ( x 2 ) IS50 ( MSM )
- Paneles Solares ( x 1 ) S120M ( Solara )
- Electronica ( x 1 ) SDM_SIO1A ( Campbell )