Datasheet
Buoy ODAS
Deployments
Place | Coordinates | Mooring date | Retrieval date |
---|---|---|---|
PLOCAN test (Canarias) | 27.99235/-15.368471 | April 15, 2016 | June 2, 2016 |
Taliarte 2 (Canarias) | 27.9898/-15.3686 | June 2, 2016 | Sept. 20, 2016 |
Banco de ensayos (Canarias) | 28.037333/-15.376683 | Sept. 20, 2016 | April 19, 2017 |
Sensors
Type | Parameter | Model | Company | Data Sheet |
---|---|---|---|---|
Oxygen Sensor | Oxygen (uM) | Optode 4835 | AADI | Download |
HC Sensor | HC Alto (ug/l), HC Bajo (ug/l) | UVF3 | Contros | - |
Compass | 32500 | Young | Download | |
Barometric Pressure Sensor | PresiĆ³n (mBar) | PTB110 | Vaisala | Download |
Wind Sensor | Young Wind Direction (Degrees), Young Wind Speed (m/s) | 05103VM | Young | Download |
GPS | 17x | Garmin | Download | |
Temperature and Humidity Probe | Air Temp. (C), Humidity (%) | HMP155 | Vaisala | Download |
Equipment
- Electronica ( x 1 ) CR1000 ( Campbell )
- Electronica ( x 1 ) COM9522B ( Campbell )
- Electronica ( x 1 ) CFM100 ( Campbell )
- Electronica ( x 4 ) TTL-232 ( Cetronic )
- Accesorios ( x 1 ) GW46202 ( Gewiss )
- Regulador ( x 1 ) Sunsaver 10L ( Morningstar )