Datasheet
Buoy ODAS
Deployments
Place | Coordinates | Mooring date | Retrieval date |
---|---|---|---|
PLOCAN test (Canarias) | 27.99235/-15.368471 | April 15, 2016 | June 2, 2016 |
Taliarte 2 (Canarias) | 27.9898/-15.3686 | June 2, 2016 | Sept. 20, 2016 |
Banco de ensayos (Canarias) | 28.037333/-15.376683 | Sept. 20, 2016 | April 19, 2017 |
Sensors
Type | Parameter | Model | Company | Data Sheet |
---|---|---|---|---|
pH Sensor | pH (pH) | Ocean Seven 306 | Idronaut | Download |
Compass | Prime | PNI | Download | |
Solar Radiation Sensor | PAR (umol/m2s) | SQ-215 | Apogee Instruments | Download |
GPS | 17x | Garmin | Download | |
Weather Station | Direcc. viento Vaisala (grados), Velocidad Viento Vaisala (m/s), Temp. Aire Vaisala (C), Humedad relativa Vaisala (%), Presión atmosférica Vaisala (mBar), Lluvia Instant (mm), Lluvia Acum (mm/h) | WXT520 | Vaisala | Download |
Weather Station | Direcc. viento Vaisala (grados), Velocidad Viento Vaisala (m/s), Temp. Aire Vaisala (C), Humedad relativa Vaisala (%), Presión atmosférica Vaisala (mBar), Lluvia Instant (mm), Lluvia Acum (mm/h) | WXT520 | Vaisala | Download |
Equipment
- Electronica ( x 1 ) CR1000 ( Campbell )
- Electronica ( x 1 ) COM9522B ( Campbell )
- Electronica ( x 1 ) CFM100 ( Campbell )
- Electronica ( x 4 ) TTL-232 ( Cetronic )
- Accesorios ( x 1 ) GW46202 ( Gewiss )
- Regulador ( x 1 ) Sunsaver 10L ( Morningstar )