Datasheet
Buoy ODAS
Deployments
Place | Coordinates | Mooring date | Retrieval date |
---|---|---|---|
ESTOC (Canarias) | 29.2286/-15.5223 | May 18, 2015 | Sept. 24, 2015 |
PLOCAN test 2 (Canarias) | 27.99235/-15.368471 | May 7, 2015 | May 15, 2015 |
PLOCAN test (Canarias) | 27.99235/-15.368471 | Sept. 25, 2015 | Oct. 23, 2015 |
ESTOC (Canarias) | 29.2286/-15.5223 | Oct. 24, 2015 | June 8, 2016 |
PLOCAN test (Canarias) | 27.99235/-15.368471 | June 9, 2016 | Sept. 26, 2017 |
ESTOC (Canarias) | 29.2286/-15.5223 | Sept. 27, 2017 | March 7, 2018 |
ESTOC (Canarias) | 29.2286/-15.5223 | Feb. 24, 2019 | Feb. 24, 2019 |
ESTOC (Canarias) | 29.2286/-15.5223 | Dec. 28, 2020 | - |
Sensors
Type | Parameter | Model | Company | Data Sheet |
---|---|---|---|---|
Compass | 32500 | Young | Download | |
Barometric Pressure Sensor | Presión (hPa) | PTB110 | Vaisala | Download |
Solar Radiation Sensor | PAR (umol/m2s) | SQ-215 | Apogee Instruments | Download |
Turbidity Sensor | Chlorophyll (ug/L), Turbidity (NTU) | FLNTUSB | Wetlabs | Download |
GPS | SA-320 | Azimut Marine | - | |
Wind Sensor | WMT701 | Vaisala | Download | |
Temperature and Humidity Probe | HMP155 | Vaisala | Download | |
Oxygen Sensor | Optode 4835 | AADI | Download | |
MicroCAT | Temp. Agua (C), Salinidad (PSU) | SBE37-SM | Sea-Bird Electronics | Download |
Equipment
- Electronica ( x 1 ) CR1000 ( Campbell )
- Electronica ( x 1 ) COM9522B ( Campbell )
- Electronica ( x 1 ) CFM100 ( Garmin )
- Paneles Solares ( x 1 ) S60M36 ( Solara )
- Paneles Solares ( x 1 ) S60M36 ( Solara )
- Paneles Solares ( x 1 ) IS40 ( MSM )
- Paneles Solares ( x 1 ) IS40 ( MSM )
- Electronica ( x 1 ) GW 46002 ( Gewiss )
- Regulador ( x 1 ) Sunsaver 10L ( Morningstar )
- Electronica ( x 1 ) SDM-SIO4A ( Campbell )