Logo R3M

Datasheet

Buoy SeaMon-HC


Device identification:  1021
Owner:   PLOCAN
Operator:   PLOCAN
Communication system:  GPRS
Communication rate:  1 hr.
Status: Maintenance

Device Picture

Deployments

Place Coordinates Mooring date Retrieval date
PLOCAN test (Canarias) 27.99235/-15.368471 Oct. 1, 2014 Oct. 7, 2014
Taliarte (Canarias) 27.99006/-15.369007 Oct. 13, 2014 Oct. 29, 2014
PLOCAN test (Canarias) 27.99235/-15.368471 Feb. 19, 2016 March 29, 2016
Alcaravaneras (Canarias) 28.133092/-15.423503 March 29, 2016 Jan. 17, 2017
Alcaravaneras (Canarias) 28.133092/-15.423503 May 8, 2017 Oct. 23, 2017
PLOCAN test (Canarias) 27.99235/-15.368471 Oct. 23, 2017 Feb. 25, 2019
Alcaravaneras (Canarias) 28.133092/-15.423503 Feb. 25, 2019 Nov. 19, 2019
PLOCAN test (Canarias) 27.99235/-15.368471 Nov. 19, 2019 Feb. 26, 2020
Alcaravaneras (Canarias) 28.133092/-15.423503 Feb. 26, 2020 May 17, 2022
PLOCAN test (Canarias) 27.99235/-15.368471 May 17, 2022 -

Sensors

Type ParameterModel Company Data Sheet
Solar Radiation Sensor PAR (umol/m2s) SQ-215 Apogee Instruments Download
Ultraviolet Radiation Sensor Radiacion Ultravioleta (UVI) UV-Cosine SGLUX -
Temperature Sensor Temp. Agua (C) PT-100 Desin Download
HC Sensor HC 30-3207-06 OPW Download

Equipment

  • Baliza ( x 1 ) SL15 ( Sealite )
  • Electronica ( x 1 ) CR300 ( Campbell )
  • Electronica ( x 1 ) COM111 ( Campbell )
  • Accesorios ( x 1 ) GW 44208 ( Gewiss )
Logos Projects